| Date offered | Position | Declined/Retained/ transferred to Dept Ownership | Type of gift | Estimated value of the gift | Cumulative Value of Gifts offered in last 12 months from offeror | Offered by |
|---|---|---|---|---|---|---|
Date offered 24/07/2024 | Position CEO | Declined/Retained/ transferred to Dept Ownership Accepted | Type of gift VCEA Mass and Dinner | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | Offered by Victorian Catholic Education Authority |
Date offered 10/09/2024 | Position VPS employee | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift 2024 Annual Dinner | Estimated value of the gift $130.00 | Cumulative Value of Gifts offered in last 12 months from offeror $520.00 | Offered by Ecumenical Schools Australia |
Date offered 10/09/2024 | Position CEO | Declined/Retained/ transferred to Dept Ownership Accepted | Type of gift 2024 Annual Dinner | Estimated value of the gift $130.00 | Cumulative Value of Gifts offered in last 12 months from offeror $650.00 | Offered by Ecumenical Schools Australia |
Date offered 12/09/2024 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift Australian School Improvement Summit | Estimated value of the gift $895.00 | Cumulative Value of Gifts offered in last 12 months from offeror $895.00 | Offered by Knowledge Australia |
Date offered 17/10/2024 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift Apprenticeship Training Awards | Estimated value of the gift $290.00 | Cumulative Value of Gifts offered in last 12 months from offeror $490.00 | Offered by Apprenticeship Employment Network |
Date offered 8/01/2025 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift Annual Apprenticeship Luncheon | Estimated value of the gift $250.00 | Cumulative Value of Gifts offered in last 12 months from offeror $740.00 | Offered by Apprenticeship Employment Network |
Date offered 7/05/2025 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift ISV Annual Dinner | Estimated value of the gift $149.00 | Cumulative Value of Gifts offered in last 12 months from offeror $149.00 | Offered by Independent Schools Victoria |
Date offered 17/07/2025 | Position CEO/DCEO | Declined/Retained/ transferred to Dept Ownership Accepted | Type of gift Speaker Invitation 2025 GAN & AEN Mid-Year Conference | Estimated value of the gift $200.00 | Cumulative Value of Gifts offered in last 12 months from offeror $200.00 | Offered by Apprenticeship Employment Network |
Date offered 1/08/2025 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift VCEA Mass and Dinner | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | Offered by Victorian Catholic Education Authority |
Date offered 22/09/2025 | Position CEO | Declined/Retained/ transferred to Dept Ownership Accepted | Type of gift Invitation to Speak - AHISA Victoria Branch Meeting in Term 1, 2026 | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | Offered by AHISA Victoria |
Date offered 30/10/2025 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift Annual dinner | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | Offered by Ecumencial schools Victoria |
Date offered 3/11/2025 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift Parents Victoria Centenary Lunch | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | Offered by Parents Victoria |
Date offered 12/02/2026 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift Luncheon | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | Offered by Apprenticeship Employment Network |
Date offered 11/03/2026 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type of gift Annual Mass and Dinner | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | Offered by Victorian Catholic Education Authority |
Updated

