Date offered | Position | Declined/Retained/ transferred to Dept Ownership | Type | Estimated value of the gift | Cumulative Value of Gifts offered in last 12 months from offeror | School or donor’s name |
---|---|---|---|---|---|---|
Date offered 27/01/2023 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type Conference Invitation | Estimated value of the gift $1,576.00 | Cumulative Value of Gifts offered in last 12 months from offeror $1,576.00 | School or donor’s name International Baccalaureate Organisation |
Date offered 30/01/2023 | Position Acting D/CEO, Training & Skills | Declined/Retained/ transferred to Dept Ownership Declined | Type Conference Invitation | Estimated value of the gift $720.00 | Cumulative Value of Gifts offered in last 12 months from offeror $720.00 | School or donor’s name Apprenticeship Employment Network |
Date offered 30/01/2023 | Position D/CEO, Training & Skills | Declined/Retained/ transferred to Dept Ownership Declined | Type Conference Invitation | Estimated value of the gift $720.00 | Cumulative Value of Gifts offered in last 12 months from offeror $1,440.00 | School or donor’s name Apprenticeship Employment Network |
Date offered 21/02/2023 | Position All Staff | Declined/Retained/ transferred to Dept Ownership Accepted | Type Bereavement Flowers | Estimated value of the gift $65.00 | Cumulative Value of Gifts offered in last 12 months from offeror $65.00 | School or donor’s name Victorian Apprenticeship Field Services |
Date offered 21/02/2023 | Position All Staff | Declined/Retained/ transferred to Dept Ownership Accepted | Type Bereavement Flowers | Estimated value of the gift $65.00 | Cumulative Value of Gifts offered in last 12 months from offeror $65.00 | School or donor’s name VETASSESS |
Date offered 7/03/2023 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type Annual Leadership Iftar Dinner | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | School or donor’s name Ilim College |
Date offered 24/04/2023 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type ISV Annual General Meeting Dinner | Estimated value of the gift $149.00 | Cumulative Value of Gifts offered in last 12 months from offeror $249.00 | School or donor’s name Independent Schools Victoria |
Date offered 17/05/2023 | Position Acting D/CEO, Training & Skills | Declined/Retained/ transferred to Dept Ownership Declined | Type FSTGov Annual Summit | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $200.00 | School or donor’s name FST Media |
Date offered 2/10/2023 | Position CEO | Declined/Retained/ transferred to Dept Ownership Declined | Type 2023 Annual Dinner | Estimated value of the gift $130.00 | Cumulative Value of Gifts offered in last 12 months from offeror $430.00 | School or donor’s name Ecumenical Schools Australia |
Date offered 2/10/2023 | Position D/CEO, Schools | Declined/Retained/ transferred to Dept Ownership Declined | Type 2023 Annual Dinner | Estimated value of the gift $130.00 | Cumulative Value of Gifts offered in last 12 months from offeror $560.00 | School or donor’s name Ecumenical Schools Australia |
Date offered 13/10/2023 | Position VPS employee | Declined/Retained/ transferred to Dept Ownership Declined | Type 2023 Annual Dinner | Estimated value of the gift $130.00 | Cumulative Value of Gifts offered in last 12 months from offeror $690.00 | School or donor’s name Ecumenical Schools Australia |
Date offered 16/10/2023 | Position VPS employee | Declined/Retained/ transferred to Dept Ownership Declined | Type End of year celebration | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | School or donor’s name Fisher Leadership |
Date offered 16/02/2024 | Position VPS Employee | Declined/Retained/ transferred to Dept Ownership Declined | Type Annual Apprenticeship Luncheon | Estimated value of the gift $200.00 | Cumulative Value of Gifts offered in last 12 months from offeror $200.00 | School or donor’s name Apprenticeship Employment Network |
Date offered 23/04/2024 | Position CEO | Declined/Retained/ transferred to Dept Ownership Accepted | Type Scarf and Ground Coffee | Estimated value of the gift $100.00 | Cumulative Value of Gifts offered in last 12 months from offeror $100.00 | School or donor’s name Instituto Nacional de Desenvolvimento de Mão-de-Obra (INDMO)-National Institute of Workforce Development |
Updated